
Refunds for Working Families
Every year, Oklahomans leave millions of dollars on the table because they don’t claim their Earned Income Tax Credit (EITC) when filing taxes. This year, don’t miss out on money that could change your life.

“I’m very excited and very happy that I did take the [EITC] when I did, because we all need a little help every now and then. And I think this program is one of those things that can help the community get what it needs.”
Detra
What is the Earned Income Tax Credit?
The Earned Income Tax Credit (EITC) is a federal tax credit for households like yours who generally earn $57,000 or less a year. The amount of your refund increases depending on your number of children and is often between $2,000-$6,000. Oklahomans collected an average credit of $2,577 in 2019.

EITC Calculator
Max Credit Estimate
Estimate your own EITC amount using the calculator above.
Please note, these figures are averages and subject to change based on your tax return.
This calculator assumes all income is from earned wages and not from investments or other forms of income.
Source: Internal Revenue Service

Where Do I Start?
It’s normal to have questions around filing your taxes. We have an approved list of tax professionals ready to help you file your taxes so you can get every penny you are owed.
Find a Free Filing Site or Free Self-Prep Location
Volunteer Income Tax Assistance (VITA) sites are currently open across Oklahoma City. These sites provide you with high-quality tax preparation, financial stability resources and connections to other community services, oftentimes at little or no cost. Whether you’re looking to self-file or just need internet access to view our online tools, there are convenient locations throughout Oklahoma City where you can use an internet-accessible computer, free of charge.
Title | Address | Description |
---|---|---|
Moore Public Library | 225 S Howard Ave, Moore, OK 73160, USA | 225 South Howard Wed 6:00p – 8:30p Languages: English |
Norman Public Library | 225 N Webster Ave, Norman, OK 73069, USA | OU College Of Law Mon 5:00p – 8:00p Languages: English |
Edmond Library | 10 S Blvd, Edmond, OK 73034, USA | 10 S Blvd Mon-Thur 9:00a – 7:00p |
Northwest OKC Library | 5600 NW 122nd St, Oklahoma City, OK 73142, USA | 5600 NW 122nd St Mon-Thur 9:00a – 9:00p |
Warr Acres Library | 5901 NW 63rd St, Warr Acres, OK 73132, USA | 5901 NW 63rd St Mon-Thur 9:00a – 9:00p |
The Village Library | 10307 N Pennsylvania Ave, The Village, OK 73120, USA | 10307 N Pennsylvania Ave Mon-Thur 9:00a – 9:00p |
Southern Oaks Library | 6900 S Walker Ave, Oklahoma City, OK 73139, USA | 6900 S Walker Ave Mon-Thur 9:00a – 9:00p |
Jones Library | 9295 Willa Way, Jones, OK 73049, USA | 9295 Willa Way Mon 9:00a – 8:00p |
Belle Isle Library | 5501 N Villa Ave, Oklahoma City, OK 73112, USA | 5501 N Villa Ave Mon-Thurs 9:00a – 9:00p |
Wright Library | 2101 Exchange Ave, Oklahoma City, OK 73108, USA | 2101 Exchange Ave Tues-Thurs 9:30a – 5:30p |
Ralph Ellison Library | 2000 NE 23rd St, Oklahoma City, OK 73111, USA | 2000 NE 23rd St Mon-Thurs 9:00a – 9:00p |
Nicoma Park Library | 2240 Overholser Dr, Nicoma Park, OK 73066, USA | 2240 Overholser Dr Tues-Thurs 9:30a – 5:30p |
Luther Library | 310 NE 3rd St, Luther, OK 73054, USA | 310 NE 3rd St Mon 9:00a – 6:00p |
Del City Library | 4509 SE 15th St, Del City, OK 73115, USA | 4509 SE 15th St Mon-Thur 9:00a – 9:00p |
Harrah Library | 1930 Church Ave, Harrah, OK 73045, USA | 1930 Church Ave Mon 9:00a – 6:00p |
Downtown Library | 300 Park Ave, Oklahoma City, OK 73102, USA | 300 Park Ave Mon-Thur 9:00a – 9:00p |
Choctaw Library | 2525 Muzzy St, Choctaw, OK 73020, USA | 2525 Muzzy St Mon-Thur 9:00a – 9:00p |
Bethany Library | 6700 NW 35th St, Bethany, OK 73008, USA | 6700 NW 35th St Mon-Thur 9:00a – 9:00p |
Almonte Library | 2914 SW 59th St, Oklahoma City, OK 73119, USA | 2914 SW 59th St Mon-Thur 9:00a – 9:00p |
Mustang Library | 1201 N Mustang Rd, Mustang, OK 73064, USA | 1201 N Mustang Rd Mon-Thur 9:00a – 8:00p |
Mabel C Fry Library | 1200 Lakeshore Dr, Yukon, OK 73099, USA | 1200 Lakeshore Dr Mon-Thur 9:00a – 9:00p |
Free Online Filing Resources
If your 2020 adjusted gross income was $72,000 or less, you may find one or more free tax filing options at apps.irs.gov/app/freeFile.

Get Your Refund by Code for America provides this free service by partnering with IRS-certified Volunteer Income Tax Assistance (VITA) sites to provide tax filing assistance to families earning less than $66,000 a year.

Turbo Tax Free File is available to anyone with an income of $72,000 or less—if you qualify for Earned Income Tax Credit or are active military—or anyone with an income of $39,000 or less.
What Would You Do With $6,000?
Maybe you’ll buy new furniture? Perhaps you’ll save for a down payment? Or maybe pay off some debt that’s been dragging you down with monthly payments?

“For the first time in our lives, we’re saving money.”
Courtney

“With this tax credit, it helped me catch up on everything that I needed and I was able to put a down payment on a car."
Veronica

“The EITC helped pay our debt off and has taken care of student loan debt.”
Gabriel